
| Company | WafR enable large retail brands (FMCG) to increase their market share in grocery stores | ||
| Location | Casablanca, Morocco | Casablanca, Morocco | Casablanca, Morocco |
| Founded | 2020 | 2024 | 2021 |
| Type | Private | Private | Private |
| Sectors | Mobile Apps, Financial Services, FinTech | Information Technology, B2B, RetailTech, Marketplace, Mobile App | Mobile Apps, RetailTech, Financial Services, Financial Services, FMCG |
| Employees | 51-200 | 11-50 | 11-50 |
| Twitter followers | - | - | 200 |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 1.5M | 1.5M | 1.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
