Tanzania
Tanzania ecosystem·East Africa
Use this page to get a grounded view of startups building in Tanzania, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 12 companies from 36 tracked in Tanzania. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() NALA Dar Es Salaam, Tanzania | Banking | Debt Financing | 51 | ||||
![]() Ramani Dar Es Salaam, Tanzania | SaaS | Series A | 2 | ||||
![]() Fastjet Dar Es Salaam, Tanzania | Air Transportation | Venture | 51 | ||||
![]() Wassha Dar Es Salaam, Tanzania | Clean Energy | Series C | 11 | ||||
![]() Ubongo Dar Es Salaam, Tanzania | EdTech | Grant | 51 | ||||
MF Mtanga Foods Dar Es Salaam, Tanzania | Agriculture | Venture | 11 |
Sign in to view more
Join the largest community of African tech investors and founders.
Already have an account?







