Nigeria
Nigerian ecosystem·West Africa
Nigeria is still the market many teams use to prove they can win at scale. The pace is fast, competition is real, and the best companies usually learn how to execute in public.
732Companies
$8.6BFunding tracked
1,578Funding rounds
3,492Investors tracked
Sectors
Strengths
- Massive addressable market
- Deep technical talent pool
- High historic funding volume
Challenges
- Severe currency devaluation
- Regulatory volatility
- Complex infrastructure hurdles
This page opens with a live front slice of 12 companies from 732 tracked in Nigeria. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Jumia Lagos, Nigeria | Consumer Goods | Venture | $***,*** Pro | $***,*** Pro | 1001 | ||
![]() Moove Lagos, Nigeria | FinTech | Series C | $***,*** Pro | $***,*** Pro | 51 | ||
![]() IHS Towers Lagos, Nigeria | Infrastructure | Private Equity | $***,*** Pro | $***,*** Pro | 10001 | ||
![]() OPay Ikeja, Nigeria | Financial Services | Series C | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Flutterwave Lekki, Nigeria | Payments | Series E | $***,*** Pro | $***,*** Pro | 151 | ||
![]() Andela Ilupeju, Nigeria | Human Resources | Series E | $***,*** Pro | $***,*** Pro | 1001 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








