South Africa
South African ecosystem·Southern Africa
South Africa brings a deeper enterprise base, a broad founder bench, and a market where software, fintech, marketplaces, and operational tooling can all find room to grow.
505Companies
$12.7BFunding tracked
995Funding rounds
1,571Investors tracked
Sectors
Strengths
- Most mature capital markets in Africa
- Deep corporate & enterprise base
- High quality technical infrastructure
Challenges
- Sluggish macroeconomic growth
- Severe historical power and energy constraints
- Complex labor policies
This page opens with a live front slice of 20 companies from 505 tracked in South Africa. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Aspen Pharmacare Durban, South Africa | Technology | Post-IPO Debt | $***,*** Pro | $***,*** Pro | 5001 | ||
![]() Steinhoff International Gauteng, South Africa | Technology | Post-IPO Equity | $***,*** Pro | $***,*** Pro | 10001 | ||
![]() dLocal Cape Town, South Africa | Technology | Post-IPO Secondary | $***,*** Pro | $***,*** Pro | 501 | ||
![]() Promasidor Bryanston, South Africa | Technology | Secondary Market | $***,*** Pro | $***,*** Pro | 1001 | ||
![]() TymeBank Johannesburg, South Africa | Technology | Series D | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Cassava Technologies Cape Town, South Africa | Technology | Venture | $***,*** Pro | $***,*** Pro | 501 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








