Morocco
Moroccan ecosystem·North Africa
Morocco sits at a useful crossroads between Africa, Europe, and MENA. Founders here often build with trade, logistics, software, and cross-border workflows in mind.
97Companies
$481.2MFunding tracked
188Funding rounds
277Investors tracked
Sectors
Strengths
- Excellent cross-border trade & logistics position
- Strong connection to European markets
- Stable physical infrastructure
Challenges
- Limited venture capital availability domestically
- Slower digital adoption in traditional sectors
- Language barriers for Anglophone expansion
This page opens with a live front slice of 12 companies from 97 tracked in Morocco. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() CASHPLUS Casablanca, Morocco | Finance | Initial Public Offering (IPO) | $***,*** Pro | $***,*** Pro | 1001 | ||
![]() Travaux Généraux de Construction de Casablanca Casablanca, Morocco | Commercial | Private Equity | $***,*** Pro | $***,*** Pro | 5001 | ||
![]() ONOMO Hotels Casablanca, Morocco | Leisure | Venture | $***,*** Pro | $***,*** Pro | 501 | ||
![]() Dolidol Casablanca, Morocco | Furniture | Debt Financing | $***,*** Pro | $***,*** Pro | 1001 | ||
CH Chari.ma Bouskoura, Morocco | FMCG | Series A | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Mubawab Casablanca, Morocco | Housing | Corporate | $***,*** Pro | $***,*** Pro | 51 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in






