

| Company | The Awareness Company uses data-driven storytelling to help people, communities and organisations to become more efficient and impactful | ||
| Location | Tunis, Tunisia | Pretoria, South Africa | Lagos, Nigeria |
| Founded | 2018 | 2018 | 2020 |
| Type | Private | Private | Private |
| Sectors | Artificial Intelligence, Software Development., Software as a Service (SaaS), SaaS, RetailTech | Big Data, Software, Information Technology, Data Analytics, Data Analytics, SaaS | Data Analytics, SaaS, Software, Information Technology, Big Data, Big Data |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | 271 | 2225 |
| Latest fund round | Seed | Seed | Pre-seed |
| Total fund raised | 1.2M | 1.6M | 520k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
