

| Company | IndyGeneUS AI is a US-based, pan-African Bioinformatics starttup | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2020 | 2017 | 2020 |
| Type | Private | Private | Private |
| Sectors | MedTech, Electronic Healthcare Record, Biotechnology, MedTech, Bioinformatics, Precision Medicine | MedTech, HealthTech | Health Care, Health Care, MedTech, Mobile Apps, Big Data, SaaS |
| Employees | 2-10 | 11-50 | 11-50 |
| Twitter followers | 263 | 169 | 1942 |
| Latest fund round | Grant | Seed | Seed |
| Total fund raised | 1.7M | 1M | 2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
