

| Company | IndyGeneUS AI is a US-based, pan-African Bioinformatics starttup | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2017 | 2020 | 2020 |
| Type | Private | Private | Private |
| Sectors | MedTech, HealthTech | MedTech, Electronic Healthcare Record, Biotechnology, MedTech, Bioinformatics, Precision Medicine | Health Care, Health Care, MedTech, Mobile Apps, Big Data, SaaS |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | 169 | 263 | 1942 |
| Latest fund round | Seed | Grant | Seed |
| Total fund raised | 1M | 1.7M | 2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
