

| Company | Sun King designs, distributes and finances Sun King solar home energy solutions to households and businesses who lack reliable access to the grid. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2007 | 2011 | 2009 |
| Type | Private | Private | Private |
| Sectors | Energy, Renewable Energy, Solar | Energy, Renewables | Energy, Solar Power, Clean Energy, Renewable Energy |
| Employees | 201-500 | 501-1000 | 1001-5000 |
| Twitter followers | 9706 | 82 | 867 |
| Latest fund round | Funding Round | Debt Financing | Debt Financing |
| Total fund raised | 815.2M | 561.1M | 949M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
