

Company | Sun King designs, distributes and finances Sun King solar home energy solutions to households and businesses who lack reliable access to the grid. | ||
Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
Founded | 2007 | 2009 | 2011 |
Type | Private | Private | Private |
Sectors | Energy, Renewable Energy, Solar | Energy, Solar Power, Clean Energy, Renewable Energy | Energy, Renewables, CleanTech |
Employees | 201-500 | 1001-5000 | 501-1000 |
Twitter followers | 9421 | 13136 | 74 |
Latest fund round | Debt Financing | Series D | Debt Financing |
Total fund raised | 515.2M | 576M | 561.1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.