MyHealth Africa
IndyGeneUS AI
Company | AfyaRekod is a digital health data platform that allows health facilities to capture, store, have real-time access of the patients health data. | ||
Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
Founded | 2020 | 2017 | 2020 |
Type | Private | Private | Private |
Sectors | Health Care, MedTech, Mobile Apps, Big Data, SaaS, Health Care | MedTech, HealthTech, Health Care | Biotechnology, MedTech, Electronic Healthcare Record, Bioinformatics, Precision Medicine, MedTech |
Employees | 11-50 | 11-50 | 2-10 |
Twitter followers | 2055 | 169 | 263 |
Latest fund round | Seed | Seed | Grant |
Total fund raised | 2M | 1M | 1.7M |
Unlock more Data
Access more Data and functionalities with our PRO plan.