UTEC- University of Tokyo Edge Capital
UTEC- University of Tokyo Edge Capital's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series A | Tanzania | Aug 16, 2015 | $ 7,700,000 | |
Series B | Tanzania | Nov 08, 2019 | $ 9,200,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.