Plug and Play Ventures
Overview
Plug and Play Ventures' Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Egypt | Aug 26, 2022 | $ 630,000 | |
Seed | Nigeria | Oct 04, 2022 | $ 26,000,000 | |
Pre-seed | Nigeria | Jul 25, 2024 | $ 1,600,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.