Nexo
Overview
Nexo's Latest news
Nexo-labeled address withdraws $153M in Wrapped BTC from MakerDAO - Cointelegraph
Nexo 'surprised' by state regulators' actions, says co-founder - Cointelegraph
Nexo Heads For The Hills Just As California Unleashes A Wave Of Suits - Forbes
Too Soon to Write Off Bitcoin, Says Nexo's Trenchev - Bloomberg
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Kenya | May 11, 2022 | $ 23,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.