Actis
Overview
Actis' Latest news
Actis concludes WβAfrica-focused real estate fund at $45m - Punch Newspapers
Actis concludes first close of West Africa focused real estate fund at US$45m - Guardian Nigeria
Buyout Firm Actis Hires Citi to Sell African Renewables Firm - Bloomberg
British private equity firm Actis to buy 10% of Brazil's Omega Energia - Reuters
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Venture | Nigeria | Feb 13, 2017 | $ 62,000,000 | |
Private Equity | South Africa | Oct 04, 2011 | $ 234,427,264 | |
Private Equity | Egypt | Jul 30, 2008 | $ 48,500,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.