

| Company | Zindi hosts a community of data scientists on an online competition platform aimed at solving Africa's toughest problems | ||
| Location | Nairobi, Kenya | Ebene, Mauritius | Cairo, Egypt |
| Founded | 2019 | 2018 | 2018 |
| Type | Private | Private | Private |
| Sectors | AdTech, Advertising, Artificial Intelligence, Advertising Platforms | Information Technology and Services, Data Science, Machine Learning, Artificial Intelligence | SaaS, AI, Artificial Intelligence, Artificial Intelligence, Customer Management, Software |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | 9757 | 123 |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 1.5M | 1M | 400k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
