
| Company | African EV startup building motorcycles, batteries, and energy infrastructure. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2021 | 2017 | 2021 |
| Type | Private | Private | Private |
| Sectors | Manufacturing, Motor Vehicle Manufacturing, CleanTech, Clean Energy, Electric Vehicles, Transportation, Mobility, Electric Mobility | Manufacturing, Electric Vehicles, Energy Systems, Clean Tech, Automotive, Automotive | E-Mobility, Motor Vehicle Manufacturing, Electric Vehicles, MaaS, Renewable Energy |
| Employees | 11-50 | 201-500 | 11-50 |
| Twitter followers | - | 5967 | - |
| Latest fund round | Debt Financing | Debt Financing | Corporate |
| Total fund raised | 34.5M | 43.1M | 3.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
