
| Company | Yazi is offering the best qualitative research tool for emerging markets. | ||
| Location | Harare, Zimbabwe | Cape Town, South Africa | Nairobi, Kenya |
| Founded | 2017 | 2022 | 1996 |
| Type | Private | Private | Private |
| Sectors | FinTech, IT Services and IT Consulting, Marketing Services, Artificial Intelligence (AI), Software as a Service (SaaS), IaaS | Market Research, Research, Product Research, Survey, Artificial Intelligence (AI), Software as a Service (SaaS), Consumer Insights, Market Insights | Business Intelligence, Market Research |
| Employees | 11-50 | 1-10 | 11-50 |
| Twitter followers | - | - | 21493 |
| Latest fund round | Seed | Seed | Venture |
| Total fund raised | 1.1M | 1.9M | 232.7k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
