

| Company | XPay provides Financial Solutions for cashless Communities | ||
| Location | Cape Town, South Africa | Johannesburg, South Africa | Conakry, Guinea |
| Founded | 2021 | 2015 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Payments, Mobile Payments, Financial Inclusion, FinTech | Financial Services, FinTech, FinTech | Financial Services, Financial Services, Mobile Payments, FinTech |
| Employees | 2-10 | 11-50 | 2-10 |
| Twitter followers | - | 74 | 28 |
| Latest fund round | Funding Round | Seed | Pre-seed |
| Total fund raised | 350k | 285k | 50k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
