

| Company | Predicting consumer behaviour with AI. | ||
| Location | Nairobi, Kenya | Johannesburg, South Africa | Johannesburg, South Africa |
| Founded | 2019 | 2015 | 2018 |
| Type | Private | Private | Private |
| Sectors | AdTech, Advertising, Artificial Intelligence, Advertising Platforms | Predictive Analysis, Artificial Intelligence | Analytics, Real time awareness, Software solutions, Artificial Intelligence, AI, SaaS, Data Analytics, Data Analytics |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | - | - | 271 |
| Latest fund round | Seed | Series A | Seed |
| Total fund raised | 1.5M | 3.5M | 1.6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
