

| Company | Predicting consumer behaviour with AI. | ||
| Location | Nairobi, Kenya | Johannesburg, South Africa | Rabat, Morocco |
| Founded | 2019 | 2015 | 2016 |
| Type | Private | Private | Private |
| Sectors | AdTech, Advertising, Artificial Intelligence, Advertising Platforms | Artificial Intelligence, Predictive Analysis | Artificial Intelligence, Machine Learning, Robotics |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | - | - | 1008 |
| Latest fund round | Seed | Series A | Series A |
| Total fund raised | 1.5M | 3.5M | 1.1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
