

| Company | Predicting consumer behaviour with AI. | ||
| Location | Nairobi, Kenya | Rabat, Morocco | Johannesburg, South Africa |
| Founded | 2019 | 2016 | 2015 |
| Type | Private | Private | Private |
| Sectors | AdTech, Advertising, Artificial Intelligence, Advertising Platforms | Artificial Intelligence, Machine Learning, Robotics | Artificial Intelligence, Predictive Analysis |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | 1008 | - |
| Latest fund round | Seed | Series A | Series A |
| Total fund raised | 1.5M | 1.1M | 3.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
