![Xpovi](https://s3.amazonaws.com/startuplist.africa/startups/xpovi/xpovi-logo.png)
![Alvin](https://s3.amazonaws.com/startuplist.africa/startups/alvin/alvin-logo.png)
Company | XENO helps you to plan, save, and invest for your financial goals. | ||
Location | Cairo, Egypt | Kampala, Uganda | Nairobi, Kenya |
Founded | 2021 | 2016 | 2021 |
Type | Private | Private | Private |
Sectors | Business Intelligence, Financial Services, SaaS, Software, Robotic Advisory Software, Financial Services | Financial Services, Investment Management, FinTech | FinTech, Financial Services, Money Manager, Mobile Apps, Financial Services |
Employees | 2-10 | 11-50 | 2-10 |
Twitter followers | 5 | 4496 | - |
Latest fund round | Pre-seed | Seed | Pre-seed |
Total fund raised | 300k | 2.1M | 740k |
Unlock more Data
Access more Data and functionalities with our PRO plan.