

| Company | XENO helps you to plan, save, and invest for your financial goals. | ||
| Location | Kampala, Uganda | Nairobi, Kenya | Westlands, Kenya |
| Founded | 2016 | 2021 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Investment Management | Financial Services, Financial Services, API, FinTech, Mutual Funds | FinTech, Financial Services, Financial Services, Money Manager, Mobile Apps |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 5257 | - | - |
| Latest fund round | Seed | Venture | Pre-seed |
| Total fund raised | 2.1M | 2.5M | 740k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
