

Company | Wilmar Flowers exports summer flowers grown by small and medium sized farmers from Kenya. | ||
Location | Kiambu, Kenya | Nairobi, Kenya | Nairobi, Kenya |
Founded | 1995 | 2000 | 2016 |
Type | Private | Private | Private |
Sectors | Farming | Agriculture, Community, Farming | Agriculture, Analytics, Big Data, Farming, Machine Learning, Predictive Analytics., AgTech |
Employees | 11-50 | 11-50 | 11-50 |
Twitter followers | - | 150 | 1793 |
Latest fund round | Debt Financing | Debt Financing | Grant |
Total fund raised | 460k | 484.3k | 250k |
Unlock more Data
Access more Data and functionalities with our PRO plan.