Total raised
$ 28,000,000
Funded Over
6 rounds
Latest round
Series A
Number of Investors
22
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series A | Jun 07, 2021 | $ 14,500,000 | Cathay Innovation (Lead), Global Brain Corporation , Naspers Foundry (Lead), SBI Investment (Lead) |
| Series A | Feb 28, 2020 | $ 7,500,000 | Toyota Tsusho , Global Innovation Fund , Goodwell Investments , Google , Liil Ventures (Lead), Nedbank |
| Series A | Jan 10, 2019 | $ 1,900,000 | Liil Ventures (Lead), Goodwell Investments |
| Seed | Jun 21, 2017 | $ 1,600,000 | Bombardier Inc. , Global Innovation Fund (Lead), Goodwell Investments |
| Seed | Aug 31, 2016 | $ 1,600,000 | Marcos Vercelli-Forster , Omidyar Network , Goodwell Investments (Lead), Horizen Ventures |
| Angel | Sep 01, 2015 | $ 900,000 | Horizen Ventures , J. Kim Fennell , Tom Boardman |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



