Total raised
$ 31,050,000
Funded Over
10 rounds
Latest round
Series A
Number of Investors
30
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Series A | Mar 09, 2021 | $ 11,000,000 | AgFunder , June Fund , LocalGlobe , Octopus Ventures (Lead), Rabo Frontier Ventures , True Ventures |
| Grant | Feb 17, 2020 | โ | Innovate UK (Lead) |
| Series A | Oct 29, 2019 | $ 13,000,000 | ADV , AgFunder , Expon Capital , June Fund (Lead), LocalGlobe , Norrsken VC , Taavet Hinrikus , True Ventures (Lead) |
| Grant | Nov 08, 2018 | $ 250,000 | Massachusetts Institute of Technology - MIT (Lead) |
| Seed | Mar 13, 2018 | $ 5,000,000 | ADV , Bryan Meehan , LocalGlobe , Matt Mullenweg , Niklas Zennstrรถm , Norrsken VC , True Ventures (Lead) |
| Seed | Nov 16, 2016 | $ 1,600,000 | Wayra , LocalGlobe (Lead), ADV |
| Grant | Jul 17, 2016 | $ 200,000 | Chivas Venture (Lead) |
| Non-equity Assistance | May 01, 2016 | โ | Startup Sesame |
| Grant | Jan 01, 2016 | โ | Social Tech Trust |
| Grant | Feb 09, 2015 | โ | Wayra |
Records per page:
1-10 of 10
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



