| Company | Wattnow help compagnies gain actionable insights on their overall energy usage. | ||
| Location | Tunis, Tunisia | Cairo, Egypt | Lagos, Nigeria |
| Founded | 2018 | 2017 | 2022 |
| Type | Private | Private | Private |
| Sectors | Renewables and Enviroment, IoT, AI, Energy Management, Renewable Energy, Renewable Energy, Analytics | AgTech, IoT, Agriculture, Internet of Things, Farming, Smart Farming | FinTech, Climate-Tech, Energy, Climate Data and Analytics, Financial Services, Renewable Energy, Marketplace |
| Employees | 2-10 | 11-50 | 2-10 |
| Twitter followers | 65 | - | - |
| Latest fund round | Series A | Seed | Pre-seed |
| Total fund raised | 1.8M | 450k | 325k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
