| Company | Wattnow help compagnies gain actionable insights on their overall energy usage. | ||
| Location | Cairo, Egypt | Lagos, Nigeria | Tunis, Tunisia |
| Founded | 2017 | 2022 | 2018 |
| Type | Private | Private | Private |
| Sectors | AgTech, IoT, Agriculture, Internet of Things, Farming, Smart Farming | FinTech, Climate-Tech, Energy, Climate Data and Analytics, Financial Services, Renewable Energy, Marketplace | Renewables and Enviroment, IoT, AI, Energy Management, Renewable Energy, Renewable Energy, Analytics |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | - | - | 63 |
| Latest fund round | Seed | Pre-seed | Series A |
| Total fund raised | 450k | 325k | 1.8M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
