

| Company | At Voyance, we're helping companies use their data to solve their most urgent problems | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2014 | 2020 | 2014 |
| Type | Private | Private | Private |
| Sectors | SaaS, SaaS, Big Data, Cloud Storage, Information Technology and Services, SMEs, Software | Information Technology, Software, Data Analytics, SaaS, Big Data, Big Data | Real Estate, Data Analytics, Data Analytics, PropTech |
| Employees | 2-10 | 11-50 | 11-50 |
| Twitter followers | 401 | 2232 | 2104 |
| Latest fund round | Non-equity Assistance | Pre-seed | Grant |
| Total fund raised | 100k | 520k | 610k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
