Total raised
$ 12,350,000
Funded Over
6 rounds
Latest round
Grant
Number of Investors
15
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Grant | Oct 16, 2024 | $ 100,000 | Milken-Motsepe Innovation Prize Program (Lead) |
| Series A | Sep 30, 2021 | $ 10,000,000 | Quona Capital (Lead), The Treasury , Middle East Venture Partners (MEVP) , TMT Investments , Unicorn Growth Capital , Zrosk Investments , P1 Ventures |
| Seed | Aug 19, 2019 | – | Y Combinator |
| Seed | Jul 19, 2019 | $ 2,100,000 | Y Combinator , Oyster Ventures , ADV (Lead), ACE & Company |
| Seed | Mar 29, 2019 | – | Ventures Platform |
| Pre-seed | Mar 15, 2019 | $ 150,000 | Y Combinator (Lead) |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


