
| Company | Veend enables financial institutions and merchants to easily embed credit into various ecosystems profitably and at scale. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2021 | 2021 | 2020 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Financial Services, FinTech, API | FinTech, Financial Services, MSMEs, Neobank | FinTech, FinTech, Financial Services |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 73 | 1039 | 680 |
| Latest fund round | Pre-seed | Grant | Pre-seed |
| Total fund raised | 780k | 726.1k | 325k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
