

| Company | VALR bridges the gap between our traditional financial system and the new world of cryptocurrencies. | ||
| Location | Lagos, Nigeria | Nairobi, Kenya | Johannesburg, South Africa |
| Founded | 2022 | 2024 | 2018 |
| Type | Private | Private | Private |
| Sectors | Decentralized Finance, FinTech, Financial Services, Payments, Blockchain, Payments Infrastructure, Financial Services | Financial Services, FinTech, Payments, Mobile Payment, Blockchain, Cryptocurrency, Cross Border Payment | Financial Services, FinTech, FinTech, Trading Platform, Bitcoin, Blockchain, Cryptocurrency, Ethereum |
| Employees | 51-200 | 11-50 | 2-10 |
| Twitter followers | - | 2051 | 20315 |
| Latest fund round | Seed | Series A | Series B |
| Total fund raised | 8.5M | 59M | 54.9M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
