

| Company | AI‑enabled, blockchain‑secured operating system helping African clinics digitize workflows and deliver better care. | ||
| Location | Lagos, Nigeria | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2024 | 2024 | 2017 |
| Type | Private | Private | Private |
| Sectors | Health Care, Artificial Intelligence, Data Analytics, HealthTech, MedTech | Health Care, HealthTech, Blockchain, Artificial Intelligence, Data Analytics, Biomedical Engineering, Pharmaceutical, Research | Health Care, HealthTech, Medical, Quality Control, Workforce Management, Staffing |
| Employees | 1-10 | 1-10 | 11-50 |
| Twitter followers | - | - | - |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 15k | 10k | 10k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
