Total raised
β
Funded Over
8 rounds
Latest round
Seed
Number of Investors
6
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Mar 21, 2025 | β | Safaricom Spark Accelerator Program (Lead) |
Seed | Jul 02, 2024 | β | Kua Ventures |
Seed | Jan 01, 2023 | β | Kua Ventures , FrontEnd Ventures , From Here VC |
Non-equity Assistance | May 26, 2022 | β | Co-Creation Hub Nigeria (Lead) |
Grant | Jan 03, 2022 | β | |
Grant | Mar 22, 2021 | β | |
Grant | May 19, 2020 | β | |
Grant | Mar 07, 2019 | β |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.