Total raised
$ 2,705,000
Funded Over
7 rounds
Latest round
Venture
Number of Investors
10
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Venture | Jan 30, 2026 | $ 2,600,000 | Enza Capital , Chui Ventures |
| Venture | Jan 01, 2019 | β | Enza Capital |
| Non-equity Assistance | Nov 21, 2017 | β | Pitch@Palace |
| Grant | May 13, 2017 | $ 32,500 | Royal Academy of Engineering |
| Grant | Oct 01, 2016 | $ 50,000 | |
| Grant | Aug 06, 2016 | $ 5,000 | African Innovation Foundation , Facebook , Tony Elumelu Foundation |
| Grant | Apr 11, 2015 | $ 17,500 | Microsoft (Lead) |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



