

| Company | Tulaa enables farmers to access inputs, finance, information and markets in a virtual marketplace | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2016 | 2016 | 2019 |
| Type | Private | Private | Private |
| Sectors | Lending, FinTech, Agriculture, Financial Services, FinTech | E-Commerce, Agriculture, AgriTech, E-Commerce | Agriculture, AgTech, AgTech, AgriTech |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | 364 | 4 | 141 |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 672k | 220k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
