

| Company | ToumAI empowers organizations with innovative multilingual and generative voice analytics to enhance customer experiences. | ||
| Location | Tunis, Tunisia | Casablanca, Morocco | Cairo, Egypt |
| Founded | 2018 | 2020 | 2018 |
| Type | Private | Private | Private |
| Sectors | Artificial Intelligence, Software Development., Software as a Service (SaaS), SaaS, RetailTech | Software Development., Artificial Intelligence, Analytics, Africa, Big Data, Multichannel Analytics, Quality Control, API, Customer support, VoiceBot, LLM | SaaS, AI, Artificial Intelligence, Artificial Intelligence, Customer Management, Software |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | - | 123 |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 1.2M | 1.2M | 400k |
Unlock more Data
Access more Data and functionalities with our PRO plan.