

| Company | At Totohealth, we utilize innovative mobile technologies to improve maternal and child health indicators across Kenya. | ||
| Location | Kampala, Uganda | Nairobi, Kenya | Benin City, Nigeria |
| Founded | 2018 | 2014 | 2015 |
| Type | Private | Private | Private |
| Sectors | Medical Devices, Artificial Intelligence (AI), MedTech, Machine Learning, Health Care, Mobile Apps | Health Care, MHealth, Health | Medical, Health Care |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 433 | 953 | 2250 |
| Latest fund round | Grant | Non-equity Assistance | Grant |
| Total fund raised | 520k | 1M | 167.5k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
