

| Company | At Totohealth, we utilize innovative mobile technologies to improve maternal and child health indicators across Kenya. | ||
| Location | Nairobi, Kenya | Kampala, Uganda | Benin City, Nigeria |
| Founded | 2014 | 2018 | 2015 |
| Type | Private | Private | Private |
| Sectors | Health Care, MHealth, Health | Medical Devices, Artificial Intelligence (AI), MedTech, Machine Learning, Health Care, Mobile Apps | Medical, Health Care |
| Employees | 2-10 | 11-50 | 2-10 |
| Twitter followers | 953 | 433 | 2250 |
| Latest fund round | Non-equity Assistance | Grant | Grant |
| Total fund raised | 1M | 520k | 167.5k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
