Total raised
$ 58,485,000
Funded Over
7 rounds
Latest round
Non-equity Assistance
Number of Investors
5
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Non-equity Assistance | Dec 09, 2022 | $ 100,000 | Visa Everywhere Initiative (VEI) (Lead) |
Grant | Jul 01, 2022 | β | Visa Everywhere Initiative (VEI) |
Debt Financing | Mar 22, 2022 | $ 56,400,000 | |
Grant | Jun 02, 2021 | $ 1,750,000 | USAID (Lead) |
Grant | Nov 16, 2019 | $ 65,000 | |
Seed | Mar 18, 2019 | $ 150,000 | Y Combinator (Lead) |
Seed | May 15, 2017 | $ 20,000 | Ventures Platform (Lead) |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.