Total raised
$ 5,660,000
Funded Over
7 rounds
Latest round
Seed
Number of Investors
19
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Seed | Dec 19, 2021 | $ 5,300,000 | 500 Global (Lead), Unicorn Growth Capital (Lead), Expert Dojo , Predictive VC , SaaS Growth Ventures , Betatron , Accelerex Holding , Andrew Dell , Craig Fenton |
| Pre-Series A | Feb 14, 2021 | β | Betatron Venture Group (Lead), Accelerex Holdings , Predictive VC , 500 Startups |
| Angel | Aug 19, 2020 | β | Brandon L Drew (Lead) |
| Pre-seed | Feb 11, 2020 | $ 150,000 | 500 Startups (Lead) |
| Venture | Oct 12, 2018 | β | Ventures Platform |
| Pre-seed | Aug 27, 2018 | $ 10,000 | Google Launchpad Accelerator |
| Pre-seed | Aug 23, 2018 | $ 200,000 | Microtraction (Lead), Ventures Platform |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



