Total raised
$ 125,000
Funded Over
9 rounds
Latest round
Venture
Number of Investors
9
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Venture | Apr 29, 2025 | β | Renew Capital (Lead) |
| Grant | Sep 13, 2024 | $ 25,000 | Inclusive Ventures Lab (Lead) |
| Grant | Apr 17, 2023 | β | Jobtech Innovation Lab (Lead) |
| Seed | Jan 31, 2022 | β | Y Combinator (Lead) |
| Non-equity Assistance | Oct 11, 2021 | β | Google (Lead) |
| Pre-seed | Jul 02, 2021 | β | XX , LoftyInc Capital Management |
| Non-equity Assistance | Jun 21, 2021 | β | Google for Startups (Lead) |
| Grant | Apr 05, 2021 | β | |
| Seed | Sep 24, 2020 | $ 100,000 | Meltwater Entrepreneurial School of Technology (MEST) |
Records per page:
1-9 of 9
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



