

| Company | Tabby creates financial freedom in the way people shop, earn and save by reshaping their relationship with money. | ||
| Location | Cairo, Egypt | Nairobi, Kenya | Ikeja, Nigeria |
| Founded | 2019 | 2011 | 2018 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Financial Services, FinTech, Payments, Billing | Financial Services, Financial Services, FinTech, Big Data, Analytics, Mobile Apps, Software, Credit, Loans | Mobile Payments, Financial Services, FinTech, FinTech |
| Employees | 51-200 | 501-1,000 | 201-500 |
| Twitter followers | 92193 | 22564 | 308615 |
| Latest fund round | Series E | Series E | Series C |
| Total fund raised | 1.9G | 349.4M | 570M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
