Smart wage
Maholla
Company | Synapse Analytics offers Data analytics, ML, and AI services and tools to help organizations, data scientists, and IT professionals. | ||
Location | Western Cape, South Africa | Cairo, Egypt | Cape Town, South Africa |
Founded | 2020 | 2018 | 2021 |
Type | Private | Private | Private |
Sectors | Information Technology & Services, Human Resources, Internet, Payroll, Information Technology & Services | Information Technology & Services, Analytics, Artificial Intelligence, Machine Learning, Software, Information Technology & Services | Information Technology & Services, Consumer Services, Consumer Rewards, Mobile Apps, Information Technology & Services |
Employees | 11-50 | 11-50 | 2-10 |
Twitter followers | 529 | 75 | 8250 |
Latest fund round | Seed | Seed | Seed |
Total fund raised | 2M | 2M | 2.1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.