Total raised
$ 254,500,000
Funded Over
8 rounds
Latest round
Post-IPO Equity
Number of Investors
33
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Post-IPO Equity | Aug 15, 2022 | $ 20,000,000 | |
| Post-IPO Equity | Apr 01, 2022 | $ 111,500,000 | Zain Group , Luxor Group , Agility |
| Funding Round | Feb 08, 2022 | $ 21,500,000 | European Bank for Reconstruction and Development (EBRD) |
| Series B | May 07, 2020 | $ 25,000,000 | Vostok (Lead), BECO Capital , MSA Capital , Endeavor Catalyst |
| Series B | Jun 20, 2019 | $ 68,000,000 | DASH Ventures , Sawari Ventures , Endeavor Catalyst , otf Jasoor Ventures , Vostok New Ventures (Lead), BECO Capital (Lead), MSA Capital |
| Venture | Nov 22, 2018 | β | Arzan Venture Capital , BECO Capital (Lead), DASH Ventures , DiGAME (Lead), Emilian Popa , Esther Dyson , Oman Technology Fund , Raed Ventures , Sawari Ventures , Silicon Badia |
| Series A | Apr 23, 2018 | $ 8,000,000 | Arzan Venture Capital , BECO Capital (Lead), DiGAME (Lead), Esther Dyson , Oman Technology Fund , Raed Ventures , Silicon Badia (Lead) |
| Seed | Jul 17, 2017 | $ 500,000 | Careem (Lead) |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



