Virunga Power
CASHPLUS
Company | SunFunder is unlocking debt capital for solar energy access & climate change | ||
Location | Nairobi, Kenya | Nairobi, Kenya | Grand Casablanca, Morocco |
Founded | 2011 | 2012 | 2004 |
Type | Private | Private | Private |
Sectors | Energy, Renewable Energy, Energy Access, Rural Electrification, Energy | Asset Management, Commercial Lending, Energy, Finance, Solar | Finance, Payments, FinTech |
Employees | 11-50 | 11-50 | 1001-5000 |
Twitter followers | 219 | 4668 | - |
Latest fund round | Venture | Grant | Private Equity |
Total fund raised | 64.6M | 81.3M | 62M |
Unlock more Data
Access more Data and functionalities with our PRO plan.