

| Company | Access solar energy with ease through SunFi's flexible payment plans. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2016 | 2021 | 2018 |
| Type | Private | Private | Private |
| Sectors | Renewable Energy, Energy services, Off-Grid Solar Energy, Solar Energy, Manufacturing, Electronics | Renewable Energy, Energy Access, Financial Services | Energy, Clean Tech, Renewable Energy |
| Employees | 11-50 | 11-50 | 51-200 |
| Twitter followers | - | 1562 | - |
| Latest fund round | Venture | Seed | Venture |
| Total fund raised | 250k | 2.4M | 2.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
