

| Company | Access solar energy with ease through SunFi's flexible payment plans. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2021 | 2018 | 2016 |
| Type | Private | Private | Private |
| Sectors | Renewable Energy, Energy Access, Financial Services | Energy, Clean Tech, Renewable Energy | Renewable Energy, Energy services, Off-Grid Solar Energy, Solar Energy, Manufacturing, Electronics |
| Employees | 11-50 | 51-200 | 11-50 |
| Twitter followers | 1562 | - | 394 |
| Latest fund round | Seed | Venture | Venture |
| Total fund raised | 2.4M | 2.4M | 250k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
