

| Company | Sun King designs, distributes and finances Sun King solar home energy solutions to households and businesses who lack reliable access to the grid. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2009 | 2007 | 2011 |
| Type | Private | Private | Private |
| Sectors | Off-Grid Energy, Renewable Energy, Energy, Solar Power, Clean Energy | Energy, Renewable Energy, Solar | Energy, Renewables |
| Employees | 1001-5000 | 201-500 | 501-1000 |
| Twitter followers | 951 | 9680 | 83 |
| Latest fund round | Venture | Funding Round | Debt Financing |
| Total fund raised | 989M | 815.2M | 561.1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
