Total raised
$ 26,885,000
Funded Over
5 rounds
Latest round
Seed
Number of Investors
23
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Oct 04, 2022 | $ 26,000,000 | MaC Venture Capital (Lead), Noemis Ventures , Plug and Play Ventures , Assembly Fund , Ajim Capital , Francis Fund , Metaprop VC , HoaQ Fund , Paulo Bichucher , Majed Chaaraoui , Eduardo Campos |
Grant | Sep 06, 2022 | β | |
Pre-seed | Mar 15, 2022 | $ 625,000 | MetaProp VC (Lead), Future Africa , FEDHA Capital , VFD Group , Moonshot VC , HoaQ , Jonathan Wassersturm , Olugbenga βGBβ Agboola |
Pre-seed | Oct 10, 2021 | β | First Impact |
Pre-seed | Aug 30, 2019 | $ 260,000 | Future Africa , Olumide Soyombo |
Records per page:
1-5 of 5
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.