Total raised
$ 143,600,000
Funded Over
10 rounds 
Latest round
Series B
Number of Investors
30
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Series B | Mar 16, 2022 | $ 125,000,000 | Tiger Global (Lead), Avenir Growth (Lead), VNV Global , Binny Bansal , Sujeet Kumar , Quona Capital , 4DX Ventures , JAM Fund , Golden Palm Investments | 
| Series A | Feb 24, 2020 | $ 14,000,000 | 4DX Ventures , Amplo , Breyer Capital , Quona Capital (Lead), Timon Capital , Vertex Ventures | 
| Grant | Jun 24, 2019 | $ 100,000 | Catalyst Fund | 
| Seed | Feb 22, 2019 | $ 2,500,000 | Golden Palm Investments , Justin Mateen | 
| Seed | Jul 26, 2018 | $ 2,000,000 | 4DX Ventures (Lead), GE32 Capital , Golden Palm Investments , Justin Mateen , Lynett Capital , Outlierz Ventures , Village Global | 
| Corporate | Oct 10, 2017 | β | Chandaria Capital | 
| Seed | Jan 01, 2017 | β | Musha Ventures | 
| Non-equity Assistance | Jun 07, 2016 | β | SpeedUPAfrica | 
| Seed | Aug 01, 2015 | β | Telos Ventures | 
| Seed | Sep 11, 2014 | β | Impact Engine | 
Records per page:
1-10 of 10
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


