Total raised
$ 870,000
Funded Over
6 rounds
Latest round
Grant
Number of Investors
12
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Grant | Nov 15, 2022 | β | GSMA Innovation Fund |
| Venture | Mar 25, 2019 | β | Acumen (Lead) |
| Grant | Mar 01, 2017 | $ 50,000 | KIVA (Lead) |
| Convertible Note | Oct 01, 2016 | $ 470,000 | Suzanne Johnson , Norman Packard , Nick Papadopolous , Howard Wenger , David Dwelle , Dan Shugar |
| Debt Financing | Jan 01, 2016 | $ 250,000 | DOEN Participaties |
| Convertible Note | Nov 23, 2014 | $ 100,000 | Mark Walpert , David Dwelle |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



