

| Company | Shahry operates as a digital lending startup. | ||
| Location | Cairo, Egypt | Cairo, Egypt | Nairobi, Kenya |
| Founded | 2019 | 2019 | 2015 |
| Type | Private | Private | Private |
| Sectors | FinTech, FinTech, Financial Services | Big Data, Analytics, Insurance, Mobile Apps, FinTech, Artificial Intelligence, Financial Services, Financial Services | Banking, Education, Financial Services |
| Employees | 11-50 | 2-10 | 1-10 |
| Twitter followers | - | 22 | 574 |
| Latest fund round | Pre-seed | Pre-seed | Seed |
| Total fund raised | 650k | 600k | 440k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
