

| Company | SehaTech is transforming healthcare with digital solutions that streamline insurance management and improve services for patients. | ||
| Location | Giza, Egypt | Cairo, Egypt | Cairo, Egypt |
| Founded | 2009 | 2019 | 2022 |
| Type | Private | Private | Private |
| Sectors | Medical, Health, Health Care, Health Insurance, Insurance | Blockchain, Wearable, MedTech, EHealth, EHealth, Medical, Health Care, Wellness, Health Records | Financial Services, Health Care, Insurance, FinTech, InsurTech |
| Employees | 101-250 | 11-50 | 11-50 |
| Twitter followers | - | - | - |
| Latest fund round | Venture | Pre-seed | Seed |
| Total fund raised | 1.2M | 1.2M | 1.9M |
Unlock more Data
Access more Data and functionalities with our PRO plan.