

| Company | Empowering business growth through tools and credit management. | ||
| Location | Johannesburg, South Africa | Johannesburg, South Africa | Johannesburg, South Africa |
| Founded | 2016 | 2021 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, Bots as a Service | Financial Services, Financial Services, FinTech, Social Lending, Financial Inclusion, OpenAPI, Developer Friendly, E-Commerce, Retail Technology | Financial Services, Credits, Consumer Credit, Loans, Financial Enablement, Business Tools |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | 653 | - | 27 |
| Latest fund round | Seed | Seed | Pre-seed |
| Total fund raised | 2.7M | 2.5M | 2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
