

| Company | Empowering business growth through tools and credit management. | ||
| Location | Cape Town, South Africa | Johannesburg, South Africa | Johannesburg, South Africa |
| Founded | 2024 | 2021 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, SMEs, Software as a Service, Enterprise Software, Digital Payments, Payments | Financial Services, Credits, Consumer Credit, Loans, Financial Enablement, Business Tools | Financial Services, Financial Services, FinTech, Social Lending, Financial Inclusion, OpenAPI, Developer Friendly, E-Commerce, Retail Technology |
| Employees | 1-10 | 2-10 | 11-50 |
| Twitter followers | - | 27 | - |
| Latest fund round | Seed | Pre-seed | Seed |
| Total fund raised | 1M | 2M | 2.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
