Agrotech+
Cold Hubs
Company | Precision management solution for crop health & soil quality assessment for small farmers, plantations, and out-growers. | ||
Location | Fct, Nigeria | Imo, Nigeria | Nairobi, Kenya |
Founded | 2018 | 2015 | 2019 |
Type | Private | Private | Private |
Sectors | AgTech, Farming, Data Management, Data Analysis, AgTech | Food and Beverage, AgTech | Financial Services, AgTech, Loans, Credit, MSMEs, AgTech |
Employees | 11-50 | 11-50 | 11-50 |
Twitter followers | 660 | - | 37 |
Latest fund round | Grant | Non-equity Assistance | Grant |
Total fund raised | 15k | 2.6k | 10k |
Unlock more Data
Access more Data and functionalities with our PRO plan.