

| Company | Revolutionizing healthcare through technology in Uganda | ||
| Location | Kampala, Uganda | Johannesburg, South Africa | Nairobi, Kenya |
| Founded | 2012 | 2018 | 2017 |
| Type | Private | Private | Private |
| Sectors | Digital Health, Pharmatech, Health Care, MedTech | MedTech, Health Care, HealthTech | MedTech, HealthTech |
| Employees | 201-500 | 11-50 | 11-50 |
| Twitter followers | 7690 | 198 | 169 |
| Latest fund round | Series A | Venture | Seed |
| Total fund raised | 5M | 1.1M | 1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
