

| Company | Revolutionizing healthcare through technology in Uganda | ||
| Location | Johannesburg, South Africa | Kampala, Uganda | Nairobi, Kenya |
| Founded | 2018 | 2012 | 2017 |
| Type | Private | Private | Private |
| Sectors | MedTech, Health Care, HealthTech | Digital Health, Pharmatech, Health Care, MedTech | MedTech, HealthTech |
| Employees | 11-50 | 201-500 | 11-50 |
| Twitter followers | 198 | 7786 | 169 |
| Latest fund round | Venture | Series A | Seed |
| Total fund raised | 1.1M | 5M | 1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
